CLASS 1ST TO 3RD Time table
TIME TABLE FOR CLASS I
Days | I | II | III | R | IV | V | VI | VII | VIII |
Monday | Dance | Science | Math | E | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Tuesday | Dance | Science | Math | C | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Wednesday | Dance | Science | Math | E | English Gram. | Moral | SST | Hindi Gram. | Abacus |
Thursday | Dance | Science | Math | S | English Gram. | Moral | SST | Hindi Gram. | Calligraphy |
Friday | Dance | Science | Math | S | English Gram. | Computer | SST | Hindi Gram. | conversation |
Saturday | Dance | Science | Math | English Gram. | Computer | SST | Hindi Gram. | conversation |
TIME TABLE FOR CLASS II
Days | I | II | III | R | IV | V | VI | VII | VIII |
Monday | Dance | Science | Math | E | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Tuesday | Dance | Science | Math | C | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Wednesday | Dance | Science | Math | E | English Gram. | Moral | SST | Hindi Gram. | Abacus |
Thursday | Dance | Science | Math | S | English Gram. | Moral | SST | Hindi Gram. | Calligraphy |
Friday | Dance | Science | Math | S | English Gram. | Computer | SST | Hindi Gram. | conversation |
Saturday | Dance | Science | Math | English Gram. | Computer | SST | Hindi Gram. | conversation |
TIME TABLE FOR CLASS III
Days | I | II | III | R | IV | V | VI | VII | VIII |
Monday | Dance | Science | Math | E | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Tuesday | Dance | Science | Math | C | English Lit | G.K. | SST | Hindi Lit | Art/Craft |
Wednesday | Dance | Science | Math | E | English Gram. | Moral | SST | Hindi Gram. | Abacus |
Thursday | Dance | Science | Math | S | English Gram. | Moral | SST | Hindi Gram. | Calligraphy |
Friday | Dance | Science | Math | S | English Gram. | Computer | SST | Hindi Gram. | conversation |
Saturday | Dance | Science | Math | English Gram. | Computer | SST | Hindi Gram. | conversation |